|
|
2008 |
'Gilgamesh' - Heartwood Regional Theater Company, Newcastle, ME |
May 2,3,8,9,10 @ 7:30 |
Reservations: 563-1373 or heartwoodrtc@roadrunner.com Tickets $22 reserved; $25 walk-in General Seating For Pre-Performance Background & Info Visit us at www.heartwoodtheater.org |

2008 |
|
| July-August | Bates College, Lewiston, ME |
| June | Livermore Falls Middle School, Livermore Falls, ME |
| June | Falmouth Middle School, Falmouth, ME |
| May | Johnson Hall, Gardiner, ME |
| May | Laura E. Richards School, Gardiner, ME |
| May | Winthrop Middle School, Winthrop, ME |
| April | Carrie Ricker Middle School, Litchfield, ME |
| April | Indian Island School, Indian Island, ME |
| April | Spurwink, Brunswick, ME |
| April | Spurwink, Auburn, ME |
| March | Spurwink, Auburn, ME |
| March | Longfellow School, Brunswick, ME |
| February | University of Southern Maine, Portland, ME |
| February | Connecticut College, New London, CT |
| February | Rhode Island University, Kingston, RI |
| January | Dirigo High School, Dixfield, ME |
| January | Phillips Exeter Academy, Exeter, NH |
| January | Lincoln Academy Performing Arts Club, Newcastle, ME |
2007 |
|
| December |
Children's Museum of Maine, Portland, ME |
| November | White Mountain School, Bethlehem, NH |
| October | Limestone Community School, Limestone, ME |
| October | Arts Are Elementary Residency, Brunswick, ME |
| October | Old Town Elementary School, Old Town, ME |
| August | CLC YMCA, Damariscotta, ME |
| July-August | Bates College, Lewiston, ME |
| June | Upward Bound, Bowdoin College, Brunswick, ME |
| June | Winthrop Middle School, Winthrop, ME |
| June | Mildred L. Day School, Arundel, ME |
| June | Livermore Falls Middle School, Livermore Falls, ME |
| May | Winthrop High School, Winthrop, ME |
| May | Warsaw Middle School, Pittsfield, ME |
| May | Sebasticook Valley Middle School, Newport, ME |
| May | Molly Ockett Middle School, Fryeburg, ME |
| May | Dexter Middle School, Dexter, ME |
| April | Maranacook Community School, Readfield, ME |
| April | Lubec Consolidated School, Lubec, ME |
| April | Livermore Falls Middle School, Livermore Falls, ME |
| April | Wiscasset High School, Wiscasset ME |
| April | Carrie Ricker Middle School, Litchfield, ME |
| March-April | Mid-Coast Regional Arts Program, Brunswick, ME |
| March | Sabattus Central School, Sabattus, ME |
| March | Monmouth Middle School, Sidney, ME |
| February | Phillips Exeter Academy, Exeter. NH |
| February | Children's Museum of Maine, Portland, ME |
| January-February | Mid-Coast Regional Arts Program, Brunswick, ME |
| January | Biddeford Middle School, Biddeford, ME |
2006 |
|
| December | Wales Central School, Wales, ME |
| November | Spurwink Residencies, Brunswick and Casco, ME |
| November | Civil Rights Team Project, Augusta, ME |
| October | Civil Rights Team Project, Brewer, Farmington, Saco, ME |
| July-August | Bates College, Lewiston, ME |
| May | Biddeford Primary School Biddeford, ME |
| May | Wiscasset High School, Wiscasset ME |
| April | Wiscasset High School, Wiscasset ME |
2005 |
|
| November | North Port High School, North Port, FL |
| July-August | Bates College, Lewiston, ME |
| July | University of Maine, Machias, ME |
| July | Miles Lane School, Bucksport, ME |
Please click here for Educational References